Red Arrows Tracker | Red Arrows Formation Routes and flypast | Where the Red Arrows are flying
Remember, information presented here (from NOTAMs) were correct at the time of processing, but are subject to change due to operational and other reasons - with changes not necessarily reflected. Always validate with other sources before making plans.
Below are any available planned routes from NOTAMs.
If you wish to track the Red Arrows Live, you can see how to do so here
Red Arrows Live Tracking Guide and you can also check out our
Red Arrows Live Updates page, where I advise when I spot the reds on popular tracking services.
Past Events
Upcoming
Monday 21 July > Route: ABERDEEN/DYCE > RAF WADDINGTON (20:00 BST to 20:50 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
ABERDEEN/DYCE | 20:00 BST | 57.202500 | -2.198056 | View on Google Maps (new window) |
NW OF BALFIELD | 20:06 BST | 56.823611 | -2.795556 | View on Google Maps (new window) |
LEUCHARS | 20:10 BST | 56.372222 | -2.865000 | View on Google Maps (new window) |
S OF NORTH BERWICK | 20:14 BST | 56.032222 | -2.688056 | View on Google Maps (new window) |
W OF ROTHBURY | 20:22 BST | 55.301667 | -2.008056 | View on Google Maps (new window) |
SE OF BROUGH | 20:30 BST | 54.471389 | -2.109167 | View on Google Maps (new window) |
N OF PATELEY BRIDGE | 20:35 BST | 54.096389 | -1.733611 | View on Google Maps (new window) |
NW OF WETWANG | 20:41 BST | 54.036667 | -0.657778 | View on Google Maps (new window) |
W OF NORTH OWERSBY | 20:47 BST | 53.433056 | -0.415278 | View on Google Maps (new window) |
RAF WADDINGTON | 20:50 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
Monday 21 July > Route: ABERDEEN/DYCE > ABERDEEN/DYCE (17:18 BST to 17:58 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
ABERDEEN/DYCE | 17:18 BST | 57.202500 | -2.198056 | View on Google Maps (new window) |
SW OF KINTORE | 17:20 BST | 57.195833 | -2.408889 | View on Google Maps (new window) |
NE OF INSCH | 17:22 BST | 57.368056 | -2.554722 | View on Google Maps (new window) |
SE OF RHYNIE | 17:24 BST | 57.317500 | -2.817222 | View on Google Maps (new window) |
S OF STRACHAN | 17:27 BST | 57.013611 | -2.528611 | View on Google Maps (new window) |
E OF PETERCULTER | 17:29 BST | 57.100278 | -2.211389 | View on Google Maps (new window) |
ABERDEEN DISPLAY | 17:30 BST | 57.149167 | -2.051667 | View on Google Maps (new window) |
OVERSEA | 17:54 BST | 57.207500 | -1.865833 | View on Google Maps (new window) |
ABERDEEN/DYCE | 17:58 BST | 57.202500 | -2.198056 | View on Google Maps (new window) |
Sunday 20 July > Route: RAF FAIRFORD > ABERDEEN/DYCE (14:31 BST to 15:42 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF FAIRFORD | 14:31 BST | 51.683611 | -1.790000 | View on Google Maps (new window) |
NW OF ALDSWORTH | 14:33 BST | 51.797778 | -1.788611 | View on Google Maps (new window) |
SW OF NAUNTON | 14:34 BST | 51.890833 | -1.863611 | View on Google Maps (new window) |
S OF ADDERBURY | 14:37 BST | 52.004444 | -1.318333 | View on Google Maps (new window) |
VCY OF COALVILLE | 14:45 BST | 52.731389 | -1.330278 | View on Google Maps (new window) |
EAST MIDLANDS AIRPORT | 14:46 BST | 52.830278 | -1.329722 | View on Google Maps (new window) |
VCY OF BOLSOVER | 14:50 BST | 53.221667 | -1.282778 | View on Google Maps (new window) |
KIVETON PARK | 14:52 BST | 53.341667 | -1.265000 | View on Google Maps (new window) |
N OF SPROTBROUGH | 14:55 BST | 53.528333 | -1.176667 | View on Google Maps (new window) |
S OF SPOFFORTH | 15:01 BST | 53.945833 | -1.450556 | View on Google Maps (new window) |
HACKFORTH | 15:06 BST | 54.333056 | -1.625833 | View on Google Maps (new window) |
NW OF CORBRIDGE | 15:15 BST | 54.994722 | -2.062778 | View on Google Maps (new window) |
SW OF THROPTON | 15:18 BST | 55.292500 | -1.971389 | View on Google Maps (new window) |
OVERSEA | 15:38 BST | 57.104167 | -1.754444 | View on Google Maps (new window) |
E OF ABERDEEN | 15:40 BST | 57.131111 | -1.935278 | View on Google Maps (new window) |
TALL SHIPS | 15:41 BST | 57.145833 | -2.086111 | View on Google Maps (new window) |
ABERDEEN/DYCE | 15:42 BST | 57.203889 | -2.201667 | View on Google Maps (new window) |
Thursday 17 July > Route: RAF FAIRFORD > RAF FAIRFORD (10:05 BST to 10:44 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF FAIRFORD | 10:05 BST | 51.683611 | -1.790000 | View on Google Maps (new window) |
NW OF ALDSWORTH | 10:07 BST | 51.798056 | -1.790278 | View on Google Maps (new window) |
S OF COLESBOURNE | 10:08 BST | 51.809167 | -2.010000 | View on Google Maps (new window) |
VCY OF CLEEVE HILL | 10:09 BST | 51.939167 | -2.027500 | View on Google Maps (new window) |
E OF TEMPLE GUITING | 10:11 BST | 51.949444 | -1.845833 | View on Google Maps (new window) |
S OF BIBURY | 10:13 BST | 51.737778 | -1.831111 | View on Google Maps (new window) |
E OF KEMPSFORD | 10:14 BST | 51.674167 | -1.746111 | View on Google Maps (new window) |
SHRIVENHAM DISPLAY | 10:15 BST | 51.599167 | -1.638611 | View on Google Maps (new window) |
N OF LAMBOURN | 10:39 BST | 51.522500 | -1.533333 | View on Google Maps (new window) |
E OF WANTAGE | 10:40 BST | 51.586389 | -1.390278 | View on Google Maps (new window) |
E OF BUCKLAND | 10:41 BST | 51.680278 | -1.493611 | View on Google Maps (new window) |
RAF FAIRFORD | 10:44 BST | 51.683611 | -1.790000 | View on Google Maps (new window) |
Wednesday 16 July > Route: RAF WADDINGTON > RAF FAIRFORD (16:41 BST to 17:01 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON | 16:41 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
S OF HARBY | 16:43 BST | 53.221667 | -0.690833 | View on Google Maps (new window) |
E OF MARKET HARBOROUGH | 16:50 BST | 52.474444 | -0.882500 | View on Google Maps (new window) |
N OF TOWCESTER | 16:54 BST | 52.155278 | -1.000278 | View on Google Maps (new window) |
N OF SLAPTON | 16:55 BST | 52.126944 | -1.063611 | View on Google Maps (new window) |
GREATWORTH | 16:56 BST | 52.078333 | -1.198889 | View on Google Maps (new window) |
NW OF NOTGROVE | 16:59 BST | 51.891389 | -1.824167 | View on Google Maps (new window) |
RAF FAIRFORD | 17:01 BST | 51.681944 | -1.791389 | View on Google Maps (new window) |
Sunday 13 July > Route: BOURNEMOUTH (EGHH) > RAF WADDINGTON (EGXW) (15:00 BST to 15:58 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 15:00 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
OVERSEA | 15:02 BST | 50.670278 | -1.793056 | View on Google Maps (new window) |
OVERSEA | 15:03 BST | 50.535278 | -1.739444 | View on Google Maps (new window) |
OVERSEA | 15:06 BST | 50.556944 | -1.245278 | View on Google Maps (new window) |
OVERSEA | 15:07 BST | 50.608056 | -1.135278 | View on Google Maps (new window) |
OVERSEA | 15:10 BST | 50.677500 | -0.750000 | View on Google Maps (new window) |
VCY OF PAGHAM | 15:11 BST | 50.771667 | -0.737778 | View on Google Maps (new window) |
GOODWOOD | 15:12 BST | 50.871389 | -0.738056 | View on Google Maps (new window) |
VCY OF CHARLTON | 15:13 BST | 50.908889 | -0.738611 | View on Google Maps (new window) |
VCY OF CODMORE HILL | 15:14 BST | 50.975833 | -0.495833 | View on Google Maps (new window) |
E OF BURNT OAK | 15:18 BST | 51.022778 | 0.168889 | View on Google Maps (new window) |
SE OF LANGLEY HEATH | 15:21 BST | 51.229722 | 0.620556 | View on Google Maps (new window) |
VCY OF UPSTREET | 15:25 BST | 51.325556 | 1.193611 | View on Google Maps (new window) |
VCY OF ISLE OF THANET | 15:26 BST | 51.349722 | 1.349444 | View on Google Maps (new window) |
OVERSEA | 15:30 BST | 51.702778 | 1.341111 | View on Google Maps (new window) |
NE OF ALDERTON | 15:33 BST | 52.027222 | 1.427778 | View on Google Maps (new window) |
S OF CRATFIELD | 15:36 BST | 52.318056 | 1.389722 | View on Google Maps (new window) |
OVERSEA | 15:38 BST | 52.321111 | 1.786944 | View on Google Maps (new window) |
OVERSEA | 15:41 BST | 52.608889 | 1.806944 | View on Google Maps (new window) |
VCY OF BLOFIELD | 15:44 BST | 52.625556 | 1.457222 | View on Google Maps (new window) |
VCY OF NORWICH | 15:45 BST | 52.628611 | 1.292500 | View on Google Maps (new window) |
NE OF RUNHALL | 15:46 BST | 52.629722 | 1.044167 | View on Google Maps (new window) |
SE OF HABERTOFT | 15:53 BST | 53.190278 | 0.269167 | View on Google Maps (new window) |
RAF WADDINGTON (EGXW) | 15:58 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
Sunday 13 July > Route: BOURNEMOUTH (EGHH) > BOURNEMOUTH (12:10 BST to 13:05 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 12:10 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
OVERSEA | 12:12 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
OVERSEA | 12:13 BST | 50.652778 | -1.803889 | View on Google Maps (new window) |
VCY RYDE | 12:16 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
VCY HAVANT | 12:17 BST | 50.858889 | -1.046111 | View on Google Maps (new window) |
VCY FUNTINGTON | 12:19 BST | 50.868333 | -0.881944 | View on Google Maps (new window) |
GOODWOOD DISPLAY | 12:20 BST | 50.872500 | -0.726111 | View on Google Maps (new window) |
NW OF ARUNDEL | 12:21 BST | 50.876111 | -0.567500 | View on Google Maps (new window) |
NE OF ARUNDEL | 12:54 BST | 50.876667 | -0.530000 | View on Google Maps (new window) |
OVERSEA | 12:55 BST | 50.764444 | -0.544167 | View on Google Maps (new window) |
VCY OF RYDE | 12:59 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
OVERSEA | 13:03 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
BOURNEMOUTH | 13:05 BST | 50.780556 | -1.840000 | View on Google Maps (new window) |
Saturday 12 July > Route: RAF WADDINGTON (EGXW) > BOURNEMOUTH (EGHH) (16:00 BST to 16:40 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON (EGXW) | 16:00 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
SW OF MARTIN | 16:02 BST | 53.118611 | -0.348611 | View on Google Maps (new window) |
NW OF HELPRINGHAM | 16:03 BST | 52.958611 | -0.309722 | View on Google Maps (new window) |
VCY OF MILLTHORPE | 16:04 BST | 52.862222 | -0.345000 | View on Google Maps (new window) |
VCY BOURNE | 16:05 BST | 52.765556 | -0.382500 | View on Google Maps (new window) |
VCY OF BRACEBOROUGH | 16:06 BST | 52.706667 | -0.404722 | View on Google Maps (new window) |
RAF WITTERING | 16:07 BST | 52.609722 | -0.442222 | View on Google Maps (new window) |
VCY OF CHELVESTON | 16:10 BST | 52.315556 | -0.550278 | View on Google Maps (new window) |
NW OF WITHINGTON | 16:20 BST | 51.847222 | -1.966389 | View on Google Maps (new window) |
N OF BRINKWORTH | 16:23 BST | 51.568056 | -1.975833 | View on Google Maps (new window) |
VCY OF DUNDON | 16:29 BST | 51.079722 | -2.752222 | View on Google Maps (new window) |
VCY OF CURRY RIVEL | 16:30 BST | 51.010278 | -2.864722 | View on Google Maps (new window) |
W OF BROADWAY | 16:32 BST | 50.929722 | -2.992500 | View on Google Maps (new window) |
SW OF STOKE ABBOTT | 16:33 BST | 50.792778 | -2.802778 | View on Google Maps (new window) |
BOURNEMOUTH (EGHH) | 16:40 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
Saturday 12 July > Route: BOURNEMOUTH (EGHH) > RAF WADDINGTON (EGXW) (09:50 BST to 10:28 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 09:50 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
N OF VERWOOD | 09:52 BST | 50.891667 | -1.883889 | View on Google Maps (new window) |
VCY OF BLANDFORD FORUM | 09:53 BST | 50.851944 | -2.178056 | View on Google Maps (new window) |
N OF EAST STOUR | 09:55 BST | 51.014444 | -2.292222 | View on Google Maps (new window) |
NW OF DONHEAD ST ANDREW | 09:56 BST | 51.039167 | -2.134722 | View on Google Maps (new window) |
W OF BOWERCHALKE | 09:57 BST | 50.999444 | -1.998056 | View on Google Maps (new window) |
VCY OF SALISBURY | 09:59 BST | 51.057222 | -1.772778 | View on Google Maps (new window) |
VCY OF FIRSDOWN | 10:00 BST | 51.090833 | -1.695000 | View on Google Maps (new window) |
MIDDLE WALLOP FP | 10:01 BST | 51.146944 | -1.564167 | View on Google Maps (new window) |
VCY OF ANDOVER | 10:02 BST | 51.207222 | -1.423889 | View on Google Maps (new window) |
S OF QUEMERFORD | 10:06 BST | 51.414444 | -1.976667 | View on Google Maps (new window) |
NE OF UPPER COBERLEY | 10:10 BST | 51.850556 | -2.008611 | View on Google Maps (new window) |
NE OF GREENS NORTON | 10:17 BST | 52.155833 | -1.045833 | View on Google Maps (new window) |
W OF OAKHAM | 10:22 BST | 52.676389 | -0.785556 | View on Google Maps (new window) |
N OF NEWARK ON TRENT | 10:27 BST | 53.108056 | -0.776667 | View on Google Maps (new window) |
RAF WADDINGTON (EGXW) | 10:28 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
Friday 11 July > Route: BOURNEMOUTH (EGHH) > BOURNEMOUTH (12:50 BST to 13:45 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 12:50 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
OVERSEA | 12:52 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
OVERSEA | 12:53 BST | 50.652778 | -1.803889 | View on Google Maps (new window) |
VCY RYDE | 12:56 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
VCY HAVANT | 12:57 BST | 50.858889 | -1.046111 | View on Google Maps (new window) |
VCY FUNTINGTON | 12:59 BST | 50.868333 | -0.881944 | View on Google Maps (new window) |
GOODWOOD DISPLAY | 13:00 BST | 50.872500 | -0.726111 | View on Google Maps (new window) |
NW OF ARUNDEL | 13:01 BST | 50.876111 | -0.567500 | View on Google Maps (new window) |
NE OF ARUNDEL | 13:34 BST | 50.876667 | -0.530000 | View on Google Maps (new window) |
OVERSEA | 13:35 BST | 50.764444 | -0.544167 | View on Google Maps (new window) |
VCY OF RYDE | 13:39 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
OVERSEA | 13:43 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
BOURNEMOUTH | 13:45 BST | 50.780556 | -1.840000 | View on Google Maps (new window) |
Thursday 10 July > Route: BOURNEMOUTH (EGHH) > BOURNEMOUTH (EGHH) (11:35 BST to 12:30 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 11:35 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
OVERSEA | 11:36 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
OVERSEA | 11:37 BST | 50.652778 | -1.803889 | View on Google Maps (new window) |
VCY RYDE | 11:41 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
VCY HAVANT | 11:43 BST | 50.858889 | -1.046111 | View on Google Maps (new window) |
VCY FUNTINGTON | 11:44 BST | 50.868333 | -0.881944 | View on Google Maps (new window) |
GOODWOOD DISPLAY | 11:45 BST | 50.872500 | -0.726111 | View on Google Maps (new window) |
NW OF ARUNDEL | 12:09 BST | 50.876111 | -0.567500 | View on Google Maps (new window) |
NE OF ARUNDEL | 12:11 BST | 50.876667 | -0.530000 | View on Google Maps (new window) |
OVERSEA | 12:20 BST | 50.764444 | -0.544167 | View on Google Maps (new window) |
VCY OF RYDE | 12:24 BST | 50.715833 | -1.167500 | View on Google Maps (new window) |
OVERSEA | 12:28 BST | 50.668056 | -1.809167 | View on Google Maps (new window) |
BOURNEMOUTH (EGHH) | 12:30 BST | 50.780556 | -1.840000 | View on Google Maps (new window) |
Wednesday 9 July > Route: RAF WADDINGTON (EGXW) > BOURNEMOUTH (EGHH) (15:00 BST to 15:33 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON (EGXW) | 15:00 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
SW OF MARTIN | 15:02 BST | 53.118611 | -0.348611 | View on Google Maps (new window) |
E OF MILLTHORPE | 15:04 BST | 52.860833 | -0.331389 | View on Google Maps (new window) |
NW OF BELTON-IN-RUTLAND | 15:08 BST | 52.634722 | -0.818056 | View on Google Maps (new window) |
VCY OF KETTERING | 15:11 BST | 52.390278 | -0.675000 | View on Google Maps (new window) |
VCY RUSHDEN | 15:12 BST | 52.297222 | -0.615556 | View on Google Maps (new window) |
N OF WITHINGTON | 15:21 BST | 51.847222 | -1.966389 | View on Google Maps (new window) |
N OF BRINGWORTH | 15:24 BST | 51.568056 | -1.975833 | View on Google Maps (new window) |
VCY OF LIMLEY STOKE | 15:27 BST | 51.349444 | -2.319167 | View on Google Maps (new window) |
BOURNEMOUTH (EGHH) | 15:33 BST | 50.780278 | -1.841111 | View on Google Maps (new window) |
Sunday 6 July > Route: EXETER > RAF WADDINGTON (14:17 BST to 15:04 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
EXETER | 14:17 BST | 50.730833 | -3.410556 | View on Google Maps (new window) |
W OF CULLOMPTON | 14:19 BST | 50.847500 | -3.446111 | View on Google Maps (new window) |
SW OF STURMINSTER NEWTON | 14:26 BST | 50.897500 | -2.357500 | View on Google Maps (new window) |
E OF PEASEDOWN ST JOHN | 14:31 BST | 51.322500 | -2.400556 | View on Google Maps (new window) |
S OF CALNE | 14:34 BST | 51.402778 | -2.400556 | View on Google Maps (new window) |
NW OF CIRENCESTER | 14:38 BST | 51.753611 | -1.978333 | View on Google Maps (new window) |
N OF TACKLEY | 14:43 BST | 51.896389 | -1.307500 | View on Google Maps (new window) |
NE OF ARDLEY | 14:44 BST | 51.950278 | -1.205833 | View on Google Maps (new window) |
SW OF WESTBURY | 14:45 BST | 52.005278 | -1.104722 | View on Google Maps (new window) |
FLYPAST SILVERSTONE | 14:46 BST | 52.070278 | -1.020833 | View on Google Maps (new window) |
S OF SHUTLANGER | 14:47 BST | 52.138611 | -0.936944 | View on Google Maps (new window) |
FLYPAST MELTON MOWBRAY | 14:54 BST | 52.784167 | -0.843333 | View on Google Maps (new window) |
FLYPAST ALLINGTON | 14:56 BST | 52.950833 | -0.734722 | View on Google Maps (new window) |
FLYPAST WELTON | 15:02 BST | 53.305556 | -0.480556 | View on Google Maps (new window) |
RAF WADDINGTON | 15:04 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
Sunday 6 July > Route: EXETER > EXETER (11:42 BST to 12:35 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
EXETER | 11:42 BST | 50.730833 | -3.410556 | View on Google Maps (new window) |
W OF CULLOMPTON | 11:44 BST | 50.843333 | -3.442222 | View on Google Maps (new window) |
N OF BERRYNARBOR | 11:49 BST | 51.214444 | -4.048889 | View on Google Maps (new window) |
W OF PORT EYNON | 11:53 BST | 51.549444 | -4.230278 | View on Google Maps (new window) |
E OF CAMARTHEN | 11:56 BST | 51.858333 | -4.253333 | View on Google Maps (new window) |
E OF LLANDEILO | 11:57 BST | 51.883056 | -4.095278 | View on Google Maps (new window) |
SE OF PONTARDDULAIS | 11:59 BST | 51.701667 | -4.000556 | View on Google Maps (new window) |
SWANSEA DISPLAY | 12:00 BST | 51.604722 | -3.956944 | View on Google Maps (new window) |
OVERSEA | 12:25 BST | 51.509167 | -3.916389 | View on Google Maps (new window) |
EXETER | 12:35 BST | 50.730833 | -3.410556 | View on Google Maps (new window) |
Saturday 5 July > Route: EXETER > EXETER (16:42 BST to 17:35 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
EXETER | 16:42 BST | 50.730833 | -3.410556 | View on Google Maps (new window) |
W OF CULLOMPTON | 16:44 BST | 50.843333 | -3.442222 | View on Google Maps (new window) |
N OF BERRYNARBOR | 16:49 BST | 51.214444 | -4.048889 | View on Google Maps (new window) |
W OF PORT EYNON | 16:53 BST | 51.549444 | -4.230278 | View on Google Maps (new window) |
E OF CAMARTHEN | 16:56 BST | 51.858333 | -4.253333 | View on Google Maps (new window) |
E OF LLANDEILO | 16:57 BST | 51.883056 | -4.095278 | View on Google Maps (new window) |
SE OF PONTARDDULAIS | 16:59 BST | 51.701667 | -4.000556 | View on Google Maps (new window) |
SWANSEA DISPLAY | 17:00 BST | 51.604722 | -3.956944 | View on Google Maps (new window) |
OVERSEA | 17:25 BST | 51.509167 | -3.916389 | View on Google Maps (new window) |
EXETER | 17:35 BST | 50.730833 | -3.410556 | View on Google Maps (new window) |
Friday 4 July > Route: RAF WADDINGTON > EXETER (18:08 BST to 18:52 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON | 18:08 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
S OF HARBY | 18:10 BST | 53.217500 | -0.694167 | View on Google Maps (new window) |
NW OF TOWCESTER | 18:21 BST | 52.153333 | -1.010000 | View on Google Maps (new window) |
NW OF CHIPPING NORTON | 18:25 BST | 51.973889 | -1.589167 | View on Google Maps (new window) |
SW OF STANTON HARCOURT | 18:27 BST | 51.741667 | -1.421667 | View on Google Maps (new window) |
N OF CLIFTON HAMPDEN | 18:29 BST | 51.667222 | -1.224444 | View on Google Maps (new window) |
FLYPAST BENSON | 18:30 BST | 51.616111 | -1.086667 | View on Google Maps (new window) |
FLYPAST HENLEY REGATTA | 18:31 BST | 51.541389 | -0.899444 | View on Google Maps (new window) |
E OF CALNE | 18:38 BST | 51.453333 | -1.927778 | View on Google Maps (new window) |
SW OF SHARPSTONE | 18:40 BST | 51.329722 | -2.302222 | View on Google Maps (new window) |
N OF BUCKLAND NEWTON | 18:45 BST | 50.851944 | -2.441389 | View on Google Maps (new window) |
EXETER | 18:52 BST | 50.734167 | -3.413889 | View on Google Maps (new window) |
Sunday 29 June > Route: SOUTHEND (EGMC) > SOUTHEND (EGMC) (17:01 BST to 17:52 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
SOUTHEND (EGMC) | 17:01 BST | 51.569722 | 0.693056 | View on Google Maps (new window) |
VCY OF WOODHAM FERRERS | 17:03 BST | 51.668889 | 0.596944 | View on Google Maps (new window) |
W OF BASILDON | 17:04 BST | 51.574167 | 0.369167 | View on Google Maps (new window) |
NE OF PEMBURY | 17:08 BST | 51.155000 | 0.339167 | View on Google Maps (new window) |
VCY OF STONE CROSS | 17:10 BST | 51.055000 | 0.343889 | View on Google Maps (new window) |
S OF CHURCHES GREEN | 17:11 BST | 50.925000 | 0.345833 | View on Google Maps (new window) |
E OF BATTLE | 17:12 BST | 50.918611 | 0.514444 | View on Google Maps (new window) |
VCY OF BENENDEN | 17:14 BST | 51.063056 | 0.597222 | View on Google Maps (new window) |
HEADCORNE DISPLAY | 17:15 BST | 51.158889 | 0.643611 | View on Google Maps (new window) |
N OF HARRIETSHAM | 17:49 BST | 51.249444 | 0.688611 | View on Google Maps (new window) |
OVERSEA | 17:51 BST | 51.452500 | 0.789722 | View on Google Maps (new window) |
SOUTHEND (EGMC) | 17:52 BST | 51.569722 | 0.693056 | View on Google Maps (new window) |
Sunday 29 June > Route: BOURNEMOUTH (EGHH) > SOUTHEND (EGMC) (14:15 BST to 14:41 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 14:15 BST | 50.780556 | -1.838889 | View on Google Maps (new window) |
OVERSEA | 14:17 BST | 50.680556 | -1.752778 | View on Google Maps (new window) |
OVERSEA | 14:20 BST | 50.556111 | -1.306111 | View on Google Maps (new window) |
OVERSEA | 14:23 BST | 50.698333 | -0.799167 | View on Google Maps (new window) |
OVERSEA | 14:30 BST | 50.724444 | 0.241667 | View on Google Maps (new window) |
OVERSEA | 14:31 BST | 50.771944 | 0.495833 | View on Google Maps (new window) |
VCY OF BRIGHTLING | 14:34 BST | 50.961667 | 0.400833 | View on Google Maps (new window) |
VCY OF WADHURST | 14:35 BST | 51.055000 | 0.343889 | View on Google Maps (new window) |
VCY OF ELMLEY ISLAND | 14:39 BST | 51.382500 | 0.810000 | View on Google Maps (new window) |
SOUTHEND (EGMC) | 14:41 BST | 51.569722 | 0.693056 | View on Google Maps (new window) |
Sunday 29 June > Route: BOURNEMOUTH (EGHH) > BOURNEMOUTH (EGHH) (11:34 BST to 12:21 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
BOURNEMOUTH (EGHH) | 11:34 BST | 50.780556 | -1.838889 | View on Google Maps (new window) |
OVERSEA | 11:36 BST | 50.670000 | -1.792778 | View on Google Maps (new window) |
OVERSEA | 11:37 BST | 50.560000 | -1.908333 | View on Google Maps (new window) |
OVERSEA | 11:41 BST | 50.390000 | -1.397222 | View on Google Maps (new window) |
S OF WINFORD | 11:44 BST | 50.646389 | -1.208611 | View on Google Maps (new window) |
ISLE OF WIGHT DISPLAY | 11:45 BST | 50.738333 | -1.148056 | View on Google Maps (new window) |
OVERSEA | 12:19 BST | 50.786667 | -1.274722 | View on Google Maps (new window) |
N OF SETTHORNS COTT | 12:21 BST | 50.813333 | -1.633889 | View on Google Maps (new window) |
BOURNEMOUTH (EGHH) | 12:21 BST | 50.780556 | -1.838889 | View on Google Maps (new window) |
Saturday 28 June > Route: RAF WADDINGTON (EGXW) > BOURNEMOUTH (EGHH) (18:30 BST to 19:04 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON (EGXW) | 18:30 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
VCY OF MARTIN | 18:32 BST | 53.124167 | -0.338889 | View on Google Maps (new window) |
SE OF HELPRINGHAM | 18:33 BST | 52.937500 | -0.281667 | View on Google Maps (new window) |
VCY OF HANBY | 18:35 BST | 52.874722 | -0.480000 | View on Google Maps (new window) |
S OF THURLBY | 18:37 BST | 52.726389 | -0.372500 | View on Google Maps (new window) |
VCY OF GLINTON | 18:38 BST | 52.638611 | -0.296111 | View on Google Maps (new window) |
VCY OF PETERBOROUGH | 18:39 BST | 52.570556 | -0.233056 | View on Google Maps (new window) |
S OF WELLINGBOROUGH | 18:42 BST | 52.281944 | -0.696111 | View on Google Maps (new window) |
W OF WITHINGTON | 18:51 BST | 51.835556 | -1.977778 | View on Google Maps (new window) |
N OF BRINKWORTH | 18:54 BST | 51.567500 | -1.976944 | View on Google Maps (new window) |
VCY OF BATH | 18:57 BST | 51.365833 | -2.334722 | View on Google Maps (new window) |
BOURNEMOUTH (EGHH) | 19:04 BST | 50.780000 | -1.835556 | View on Google Maps (new window) |
Saturday 28 June > Route: RAF WADDINGTON (EGXW) > RAF WADDINGTON (EGXW) (15:35 BST to 16:37 BST )
Location | Time (BST) | Latitude | Longitude | Google Maps |
---|---|---|---|---|
RAF WADDINGTON (EGXW) | 15:35 BST | 53.166111 | -0.523889 | View on Google Maps (new window) |
W OF TIMBERLAND | 15:36 BST | 53.111667 | -0.524167 | View on Google Maps (new window) |
