Red Arrows Tracker — 2026 Flight Paths & Display Routes
NOTAM-based Red Arrows flight paths, display locations, formation routes and timing windows for the 2026 season. Select an event below to see today's route, waypoints and display times. Not a live tracker — for real-time aircraft positions use FlightRadar24 or ADS-B Exchange.
This is an unofficial, personal fan site — not a live tracker. It brings together official Red Arrows display schedules, information derived from UK NOTAMs, and relevant public updates. Routes and timings can change at any time and nothing shown here is guaranteed.
Transit routes waypoints and locations - Unless are not displays or flypasts. Use this as a loose planning aid only — not a basis for travel or commitment.
Why this site exists. To bring fragmented public aviation information together to help enthusiasts understand when the Red Arrows may be operating nearby.
Transit routes are not displays. Aircraft may be at altitude, on a different track, or invisible from the ground. No smoke, no formation break. Sightings are never guaranteed.
Everything here can change — at any time. Routes and timings may be altered at short notice, sometimes while already airborne.
Do not make travel commitments based on this site alone. Information is provided in good faith but nothing is confirmed.
This is not a live tracker. For live positions use FlightRadar24 or ADS-B Exchange.
For confirmed events, check the official Red Arrows website.
Do not contact the Red Arrows team based on anything here. The RAF team have no involvement with this fan site.
Check the Next 7 Days tab.
* No NOTAMs available for tours outside of UK.
The Red Arrows are scheduled to display over Cosford within a 6 NM restricted area. A display airspace window is reserved from 14:55 to 15:35 BST — the display may occur at any point during this time, subject to operational and weather conditions.
Tap a marker for details · click a table row to highlight on map.* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
The Red Arrows departed and returned to RAF WADDINGTON (EGXW), routing via 17 possible waypoints to display over Silverstone.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON (EGXW) | 15:13 |
| Vicinity WHISBY | 15:15 |
| Vicinity GOADBY MARWOOD | 15:18 |
| North-East of HARPOLE | 15:24 |
| North-East of PRIORS MARSTON | 15:26 |
| West of MIDDLETON CHENEY | 15:27 |
| North of HALSE | 15:28 |
| DISPLAY (Silverstone) Display | 15:30 |
| Vicinity SILVERSTONE | 15:30 |
| Vicinity COSGROVE | 15:51 |
| Vicinity BRIXWORTH | 15:53 |
| North of WHISSENDINE | 15:57 |
| North-East of SWINSTEAD | 15:59 |
| East of OASBY | 16:01 |
| Vicinity RAF CRANWELL | 16:02 |
| Vicinity WHISBY | 16:03 |
| RAF WADDINGTON (EGXW) | 16:04 |
UPDATE: NOTAM ISSUED FOR 1400 BST DEPARTURE - (Select the new entry (1400-1430) for details).
A formation transit from RAF VALLEY (EGOV) to RAF WADDINGTON (EGXW) via 11 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF VALLEY (EGOV) | 11:30 |
| OVERSEA | 11:32 |
| Vicinity CAERNARFON | 11:34 |
| North-West COED Y RHYGEN | 11:37 |
| North-East of PENTRE LLAWEN | 11:40 |
| North-West of NANT | 11:42 |
| North-East of SANDBACH | 11:48 |
| East of LEEK | 11:50 |
| North of BUDBY | 11:55 |
| West of WHISBY | 11:58 |
| RAF WADDINGTON (EGXW) | 12:00 |
A formation transit from RAF VALLEY (EGOV) to RAF WADDINGTON (EGXW) via 11 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF VALLEY (EGOV) | 14:00 |
| OVERSEA | 14:02 |
| Vicinity CAERNARFON | 14:04 |
| North-West COED Y RHYGEN | 14:07 |
| North-East of PENTRE LLAWEN | 14:10 |
| North-West of NANT | 14:12 |
| North-East of SANDBACH | 14:18 |
| East of LEEK | 14:20 |
| North of BUDBY | 14:25 |
| West of WHISBY | 14:28 |
| RAF WADDINGTON (EGXW) | 14:30 |
A formation transit from RAF WADDINGTON to RAF VALLEY via 8 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 15:29 |
| Vicinity of BLANKNEY | 15:31 |
| Vicinity of MAYTHORNE | 15:34 |
| Vicinity of HOLT | 15:46 |
| North of BWLCH DDEUFAEN | 15:52 |
| South-West of NIWBWRCH | 15:55 |
| OVER SEA | 15:57 |
| RAF VALLEY | 15:58 |
The Red Arrows departed and returned to RAF VALLEY, routing via 10 possible waypoints to display over Douglas Bay.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF VALLEY | 19:13 |
| OVERSEA | 19:15 |
| OVERSEA | 19:22 |
| OVERSEA | 19:24 |
| OVERSEA | 19:27 |
| Vicinity of RHENNY | 19:29 |
| DISPLAY (Douglas Bay) Display | 19:30 |
| OVERSEA | 19:50 |
| North of BETHAL | 19:51 |
| RAF VALLEY | 20:00 |
The Red Arrows departed EAST MIDLANDS AIRPORT via 13 possible waypoints, displaying over MIDLANDS AIR FEST DISPLAY before arriving at RAF WADDINGTON.
Tap a marker for details · click a table row to highlight on map.⚠ Time anomaly — all waypoint times shown as ??:?? — see note below.
| Display restriction NOTAM | 16:25–17:05 UTC (17:25–18:05 BST) — filed in UTC as normal ✓ |
| Formation NOTAM waypoint | 18:30 — appears filed in BST, not UTC ⚠ |
| Possible Waypoint Location | Time (BST) |
|---|---|
| EAST MIDLANDS AIRPORT ⚠ | ??:?? (NOTAM: 18:18) |
| North-East of WHITWICK ⚠ | ??:?? (NOTAM: 18:20) |
| North of RUGBY ⚠ | ??:?? (NOTAM: 18:23) |
| North of LIGHTHORNE ⚠ | ??:?? (NOTAM: 18:26) |
| North-West of REDDITCH ⚠ | ??:?? (NOTAM: 18:28) |
| Vicinity of REDDITCH ⚠ | ??:?? (NOTAM: 18:29) |
| MIDLANDS AIR FEST DISPLAY Display ⚠ | ??:?? (NOTAM: 18:30) Restriction window 17:25–18:05 BST likely more reliable — check official schedule. |
| East of EVESHAM ⚠ | ??:?? (NOTAM: 18:51) |
| East of ILMINGTON ⚠ | ??:?? (NOTAM: 18:52) |
| West of DAVENTRY ⚠ | ??:?? (NOTAM: 18:56) |
| South of MARKET HARBOROUGH ⚠ | ??:?? (NOTAM: 18:58) |
| North of THORPE ON THE HILL ⚠ | ??:?? (NOTAM: 19:06) |
| RAF WADDINGTON ⚠ | ??:?? (NOTAM: 19:07) |
The Red Arrows departed and returned to EXETER, routing via 10 possible waypoints to display over TORBAY DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| EXETER | 11:45 |
| South-West of BRADNINCH | 11:47 |
| North of ROADFORD LAKE | 11:52 |
| West of BERE ALSTON | 11:55 |
| Vicinity OT TOTNES | 11:59 |
| TORBAY DISPLAY Display | 12:00 |
| OVERSEA | 12:21 |
| North of SIDMOUTH | 12:24 |
| South-West of BRADNINCH | 12:26 |
| EXETER | 12:28 |
A formation transit from EXETER to EAST MIDLANDS AIRPORT via 13 possible waypoints.
A formal flypast is indicated on this route (UPPER WARDINGTON ~14:54 BST). A waypoint marked FP indicates a formal flypast is planned at that location — these are generally more likely to be visible than standard transit waypoints, but are still not displays.
Tap a marker for details · click a table row to highlight on map.⚠ Time anomaly — affected waypoints shown as ??:??
One waypoint goes backwards in time relative to the preceding waypoint, suggesting a possible data entry error in the source NOTAM.
— S OF SHEPTON MALLET published 14:40 BST, 4 minutes before SE OF TIVERTON (14:44 BST).
Affected waypoints are shown as ??:?? on the map and highlighted in the route table below.
Possible NOTAM time input error: waypoints "S OF SHEPTON MALLET" (published 14:40 BST) and "W OF WINSLEY" (published 14:42 BST) appear out of sequence — both fall before the preceding waypoint at 14:44 BST. "SE OF QUEMERFORD" (published 14:45 BST) is also flagged. All three are shown as ??:?? on the map and route table. The sequence appears to resume correctly from N OF WOODMANCOTE at 14:48 BST.
| Possible Waypoint Location | Time (BST) |
|---|---|
| EXETER | 14:41 |
| South-West of BRADNINCH | 14:43 |
| South-East of TIVERTON | 14:44 |
| South of SHEPTON MALLET ⚠ Time error? | ??:?? (NOTAM: 14:40) Likely within ~14:44–14:48 BST — actual time unknown |
| West of WINSLEY ⚠ Time error? | ??:?? (NOTAM: 14:42) Likely within ~14:44–14:48 BST — actual time unknown |
| South-East of QUEMERFORD ⚠ Time error? | ??:?? (NOTAM: 14:45) Likely within ~14:44–14:48 BST — actual time unknown |
| North of WOODMANCOTE | 14:48 |
| South-East of SHUTFORD | 14:53 |
| UPPER WARDINGTON Flypast | 14:54 |
| East of FARTHINGSTONE | 14:55 |
| Vicinity of RATBY | 15:00 |
| South of EAST LEAKE | 15:02 |
| EAST MIDLANDS AIRPORT | 15:03 |
The Red Arrows departed and returned to EAST MIDLANDS AIRPORT, routing via 13 possible waypoints to display over MIDLANDS AIR FEST DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| EAST MIDLANDS AIRPORT | 17:48 |
| North-East of WHITWICK | 17:50 |
| North of RUGBY | 17:53 |
| North of LIGHTHORNE | 17:56 |
| North-West of REDDITCH | 17:58 |
| Vicinity of REDDITCH | 17:59 |
| MIDLANDS AIR FEST DISPLAY Display | 18:00 |
| East of EVESHAM | 18:21 |
| West of TREDINGTON | 18:22 |
| North-East of KINETON | 18:24 |
| North-East of CLIFTON UPON DUNSMORE | 18:27 |
| North of BREASTON | 18:32 |
| EAST MIDLANDS AIRPORT | 18:33 |
A formation transit from RAF WADDINGTON to EXETER via 20 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 13:48 |
| South-East of METHRINGHAM | 13:50 |
| North of HECKINGTON | 13:52 |
| South-West of GOSBERTON CLOUGH | 13:53 |
| MOULTEN SEAS END | 13:54 |
| South of SUTTON ST JAMES | 13:56 |
| South of WOOTTON | 14:04 |
| North-West of BLOXHAM | 14:07 |
| South-West of CHARLBURY | 14:09 |
| BRIZE NORTON FP | 14:10 |
| South-West of CLANFIELD | 14:11 |
| North-West of UPPER LAMBOUORN | 14:12 |
| LYNEHAM | 14:15 |
| CHITTOE | 14:16 |
| Vicinity of BRADFORD UPON AVON | 14:17 |
| West of NUNNEY | 14:19 |
| South of STURMINSTER NEWTON | 14:22 |
| South of AXMINSTER | 14:27 |
| South-West of BRADNINCH | 14:29 |
| EXETER | 14:30 |
The Red Arrows departed and returned to EXETER, routing via 10 possible waypoints to display over TORBAY DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| EXETER | 18:30 |
| South-West of BRADNINCH | 18:32 |
| North of ROADFORD LAKE | 18:37 |
| West of BERE ALSTON | 18:40 |
| Vicinity OT TOTNES | 18:44 |
| TORBAY DISPLAY Display | 18:45 |
| OVERSEA | 19:06 |
| North of SIDMOUTH | 19:09 |
| South-West of BRADNINCH | 19:11 |
| EXETER | 19:13 |
A formation transit that departed and returned to RAF WADDINGTON via 11 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 09:35 |
| North of THORPE ON THE HILL | 09:37 |
| North of MAPLEBECK | 09:39 |
| Vicinity of CLUMBER PARK | 09:40 |
| South-East of CARLTON LINDRICK | 09:41 |
| South-West of TICKHILL | 09:42 |
| WARMSWORTH FP | 09:43 |
| West of ADWICK LE STREET | 09:44 |
| SAXBY ALL SAINTS | 09:48 |
| POTTERHANWORTH | 09:53 |
| RAF WADDINGTON | 09:54 |
A formation transit from RAF WADDINGTON to RAF CONINGSBY via 10 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 09:15 |
| WHISBY | 09:17 |
| East of STURTON LE STEEPLE | 09:19 |
| North-West of ALKBOROUGH | 09:22 |
| East of YORK | 09:26 |
| North-East of RILLINGTON | 09:28 |
| Vicinity of SCARBOROUGH | 09:30 |
| Vicinity of HEDON | 09:35 |
| North of WOODHALL SPA | 09:41 |
| RAF CONINGSBY | 09:43 |
A formation transit from RAF CONINGSBY to RAF WADDINGTON via 7 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF CONINGSBY | 12:30 |
| HEDGEHOG BRIDGE | 12:53 |
| East of FRISKNEY | 12:55 |
| East of BINBROOK | 12:59 |
| East of HEMSWELL CLIFF | 13:01 |
| North of WHISBY | 13:03 |
| RAF WADDINGTON | 13:05 |
The Red Arrows departed and returned to RAF MILDENHALL, routing via 12 possible waypoints to display over DUXFORD DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF MILDENHALL | 15:50 |
| South of FELTWELL | 15:52 |
| North-East of LITTLE THETFORD | 15:54 |
| South of CHATTERIS | 15:55 |
| North of HOUGHTON | 15:57 |
| Vicinity of BARTON | 15:59 |
| DUXFORD DISPLAY Display | 16:00 |
| West of GREAT CHESTERFORD | 16:01 |
| Vicinity of ROYSTON | 16:35 |
| Vicinity of BARTON | 16:36 |
| North-East of LITTLE THETFORD | 16:38 |
| RAF MILDENHALL | 16:40 |
A formation transit from RAF WADDINGTON (EGXW) to RAF MILDENHALL (EGUN) via 18 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON (EGXW) | 14:33 |
| West of MARTIN | 14:35 |
| North-West of LUDBOROUGH | 14:38 |
| OVERSEA | 14:45 |
| OVERSEA | 14:50 |
| North-East of BROTTON | 14:54 |
| OVERSEA | 14:57 |
| OVERSEA | 14:59 |
| Vicinity of SUNDERLAND | 15:00 |
| Vicinity of KIBBLESWORTH | 15:01 |
| South-West of BARTON | 15:05 |
| North of TOWTHORPE | 15:14 |
| North of HUNDRED FEN | 15:28 |
| Vicinity of STOW BRIDGE | 15:33 |
| Vicinity of WEREHAM | 15:34 |
| Vicinity of WHITTINGTON | 15:34 |
| East of ELY | 15:37 |
| RAF MILDENHALL (EGUN) | 15:38 |
A formation transit from RAF WADDINGTON (EGXW) to RAF BRIZE NORTON (EGVN) via 12 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON (EGXW) | 09:30 |
| South-West of SWINETHORPE | 09:32 |
| Vicinity of LANGFORD | 09:33 |
| West of LOW MARNHAM | 09:34 |
| Vicinity of HARBY | 09:35 |
| Vicinity of CANWICK | 09:36 |
| East of BRAMSTON BOOTHS | 09:37 |
| Vicinity of SWATON | 09:39 |
| Vicinity of COLD OVERTON | 09:43 |
| North of MAIDFORD | 09:49 |
| East of GREAT ROLLRIGHT | 09:52 |
| RAF BRIZE NORTON (EGVN) | 09:54 |
A formation transit from RAF BRIZE NORTON (EGVN) to RAF WADDINGTON (EGXW) via 16 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF BRIZE NORTON (EGVN) | 12:46 |
| Vicinity MILTON UNDER WYCHWOOD | 12:48 |
| Vicinity of CHIPPING NORTON | 12:49 |
| East of ADLESTROP | 12:50 |
| Vicinity SHIPTON UNDER WYCHWOOD | 12:51 |
| RAF BRIZE NORTON | 12:52 |
| North-West of HATFIELD | 12:53 |
| RAF FAIRFORD | 13:11 |
| North-East of WITHINGTON | 13:13 |
| East of SOUTHROP | 13:24 |
| RAF BRIZE NORTON | 13:25 |
| East of SOUTH LEIGH | 13:26 |
| North of NETHERCOTE | 13:30 |
| South-East of MEDBOURNE | 13:37 |
| North of NORMANTON | 13:42 |
| RAF WADDINGTON (EGXW) | 13:45 |
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
A formation transit that departed and returned to RAF WADDINGTON via 18 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 16:18 |
| West of MARTIN | 16:20 |
| North of HECKINTON | 16:22 |
| North of NEWTON | 16:25 |
| North-West of ARMSTON | 16:30 |
| South of KEYSTON | 16:31 |
| North of FEN DRAYTON | 16:34 |
| East of NUTHAMPSTEAD | 16:37 |
| South of BRAYFORD | 16:40 |
| Vicinity BRENT RESERVOIR | 16:42 |
| Vicinity HOUNSLOW HEATH | 16:43 |
| Vicinity HEATHROW | 16:44 |
| Vicinity WINDSOR CASTLE | 16:45 |
| Vicinity CLEWER VILLAGE | 16:46 |
| North-East of HOLMER GREEN | 16:47 |
| South-East of UPPER WINCHERDON | 16:49 |
| North-East of BELVOIR | 17:00 |
| RAF WADDINGTON | 17:03 |
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
A formation transit from (WADDINGTON (EGXW) to (FIR BOUNDARY) via 17 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| (WADDINGTON (EGXW) | 09:36 |
| (West of MARTIN) | 09:38 |
| (South-East of GREAT HALE) | 09:39 |
| (South-East of SUTTON ST JAMES) | 09:42 |
| (North-West of THURNING) | 09:47 |
| (North of LITTLE STAUGHTON) | 09:49 |
| (BOXWORTH) | 09:51 |
| (North of DANE END) | 09:55 |
| (North of EPPING) | 09:57 |
| (Vicinity of LOUGHTON) | 09:58 |
| (VALENTINES PARK) | 09:59 |
| (FLYPAST WOOLWICH BARRACKS) | 10:00 |
| (Vicinity of PETTS WOOD) | 10:01 |
| (Vicinity of HORAM) | 10:05 |
| (South of NEWHAVEN) | 10:08 |
| (East of SANDOWN) | 10:14 |
| (FIR BOUNDARY) | 10:23 |
* No NOTAMs available for tours outside of UK.
A formation transit that departed and returned to NEWCASTLE via 19 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| NEWCASTLE | 11:10 |
| South of MOLESDEN | 11:12 |
| HARTINGTON HALL | 11:13 |
| West of LINHOPE | 11:16 |
| North of POWBURN | 11:17 |
| LONGHORSLEY | 11:19 |
| South of HARELAW | 11:20 |
| HARTINGTON HALL | 11:21 |
| West of LINHOPE | 11:23 |
| North-West of INGRAM | 11:24 |
| South-East of NETHERWITTON | 11:27 |
| West of SALTWICK | 11:28 |
| South of DINNINGTON | 11:29 |
| GREAT NORTH RUN | 11:30 |
| Vicinity of SPRINGWELL | 11:31 |
| MEDOMSLEY | 11:32 |
| SHOTLEYFIELD | 11:33 |
| North-East of BROOMHAUGH | 11:34 |
| NEWCASTLE | 11:36 |
The Red Arrows departed NEWCASTLE via 10 possible waypoints, displaying over GREAT NORTH RUN DISPLAY before arriving at RAF WADDINGTON.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| NEWCASTLE | 13:34 |
| North-East of WHALTON | 13:36 |
| North-West of BAVINGTON | 13:37 |
| South-East of STROTHERS DALE | 13:40 |
| South-West of LANCHESTER | 13:41 |
| South of FOLLINGSBY | 13:44 |
| GREAT NORTH RUN DISPLAY Display | 13:45 |
| OVERSEA | 14:10 |
| Vicinity of MARSKE BY THE SEA | 14:16 |
| RAF WADDINGTON | 14:32 |
The Red Arrows departed and returned to PRESTWICK, routing via 8 possible waypoints to display over AYR DISPLAY.
Tap a marker for details · click a table row to highlight on map.⚠ Time anomaly — all waypoint times shown as ??:?? — see note below.
The formation NOTAM places the display at 16:24, but the restriction NOTAM window is 17:15–17:50 BST — a difference of 46 minutes. One may contain an error; treat all times as approximate.
| Possible Waypoint Location | Time (BST) |
|---|---|
| PRESTWICK ⚠ | ??:?? (NOTAM: 16:14) |
| Vicinity of KILMARNOCK ⚠ | ??:?? (NOTAM: 16:16) |
| North-East of MUIRKIRK ⚠ | ??:?? (NOTAM: 16:18) |
| North-West of KIRKCONNEL ⚠ | ??:?? (NOTAM: 16:20) |
| North-West of DRONGAN ⚠ | ??:?? (NOTAM: 16:23) |
| AYR DISPLAY Display ⚠ | ??:?? (NOTAM: 16:24) Restriction window 17:15–17:50 BST likely more reliable — check official schedule. |
| OVERSEA ⚠ | ??:?? (NOTAM: 16:48) |
| PRESTWICK ⚠ | ??:?? (NOTAM: 16:54) |
A formation transit from PRESTWICK to NEWCASTLE via 6 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| PRESTWICK | 19:00 |
| Vicinity of KILMARNOCK | 19:02 |
| West of MUIRKIRK | 19:04 |
| Vicinity of HOLYWELL RIG | 19:12 |
| West of LITTLE SWINBURNE | 19:16 |
| NEWCASTLE | 19:19 |
A formation transit from RAF WADDINGTON to PRESTWICK via 16 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON | 14:15 |
| North-East of NORTH SCARLE | 14:17 |
| West of BROOMFLEET | 14:23 |
| East of TOLLERTON | 14:26 |
| Vicinity of GOODBER COMMON | 14:33 |
| North of CROSTHWAITE | 14:36 |
| WINDERMERE | 14:37 |
| East of WYTHOP MILL | 14:40 |
| OVERSEA | 14:41 |
| Vicinity of SLIEVENBOLEY | 14:59 |
| East of AGHNATRISK | 15:01 |
| Vicinity of DUNMURRY | 15:02 |
| STORMONT CASTLE | 15:03 |
| BANGOR | 15:04 |
| ORLOCK POINT | 15:05 |
| PRESTWICK | 15:15 |
The Red Arrows departed and returned to PRESTWICK, routing via 8 possible waypoints to display over AYR DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| PRESTWICK | 18:15 |
| Vicinity of KILMARNOCK | 18:17 |
| North-East of MUIRKIRK | 18:19 |
| North-West of KIRKCONNEL | 18:21 |
| North-West of DRONGAN | 18:24 |
| AYR DISPLAY Display | 18:25 |
| OVERSEA | 18:49 |
| PRESTWICK | 19:00 |
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
* No NOTAMs available for tours outside of UK.
A formation transit from EXETER (EGTE) to RAF MILDENHALL (EGUN) via 17 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| EXETER (EGTE) | 10:40 |
| West BUNNEFORD CROSS | 10:42 |
| Vicinity GARLANDHAYES | 10:43 |
| North-East MILBORN ST ANDREW | 10:49 |
| Vicinity STUDLAND | 10:52 |
| OVERSEA | 10:58 |
| East SLINDON | 11:01 |
| North-East BURPHAM | 11:02 |
| North STEYNING | 11:03 |
| North HEATHFIELD | 11:06 |
| Vicinity COXHEATH | 11:09 |
| North-East MAIDSTONE | 11:10 |
| North LOWER HALSTOW | 11:11 |
| OVERSEA | 11:16 |
| South HEVENINGHAM | 11:23 |
| North-West GREAT BARTON | 11:27 |
| RAF MILDENHALL (EGUN) | 11:29 |
The Red Arrows departed and returned to RAF MILDENHALL (EGUN), routing via 11 possible waypoints to display over CLACTON DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF MILDENHALL (EGUN) | 12:47 |
| North-East of NEWMARKET | 12:49 |
| Vicinity LITTLE GREEN | 12:52 |
| Vicinity GREAT BEALINGS | 12:55 |
| Vicinity STRATFORD ST MARY | 12:57 |
| Vicinity GREAT BENTLEY | 12:59 |
| CLACTON DISPLAY Display | 13:00 |
| OVERSEA | 13:01 |
| East of GREAT HORKESLEY | 13:37 |
| North-East of WORDWELL | 13:41 |
| RAF MILDENHALL (EGUN) | 13:43 |
A formation transit from RAF MILDENHALL (EGUN) to EXETER (EGTE) via 10 possible waypoints.
Tap a marker for details · click a table row to highlight on map.⚠ Time anomaly — affected waypoints shown as ??:??
One waypoint goes backwards in time relative to the preceding waypoint, suggesting a possible data entry error in the source NOTAM.
— NW STOW ON THE WOLD published 15:22 BST, 16 minutes before NE OF CULWORTH (15:38 BST).
Affected waypoints are shown as ??:?? on the map and highlighted in the route table below.
| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF MILDENHALL (EGUN) | 15:25 |
| South of FELTWELL | 15:27 |
| North of BOLNHURST | 15:33 |
| North-East of CULWORTH | 15:38 |
| North-West STOW ON THE WOLD ⚠ Time error? | ??:?? (NOTAM: 15:22) Actual time unknown — possible input error in source NOTAM |
| North-West BAUNTON | 15:44 |
| South of CALSTONE WELLINTGON | 15:48 |
| South-West BATH | 15:50 |
| East FIFEHEAT ST QUINTIN | 15:55 |
| EXETER (EGTE) | 16:02 |
The Red Arrows departed and returned to EXETER (EGTE), routing via 11 possible waypoints to display over SIDMOUTH DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| EXETER (EGTE) | 18:17 |
| South-East of BICKLEIGH | 18:19 |
| East of BOW | 18:20 |
| West of GEORGE NYMPTON | 18:23 |
| North-West of UPTON | 18:25 |
| Vicinity GOSFORTH | 18:29 |
| SIDMOUTH DISPLAY Display | 18:30 |
| OVERSEA | 18:31 |
| Vicinity SANDYGATE | 19:07 |
| North-West CHRISTOW | 19:08 |
| EXETER (EGTE) | 19:10 |
A formation transit from RAF WADDINGTON (EGXW) to RAF MILDENHALL (EGUN) via 5 possible waypoints.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF WADDINGTON (EGXW) | 13:57 |
| North-West of MARTIN | 13:59 |
| Vicinity of EYE | 14:04 |
| North of CHAPEL HEAD | 14:06 |
| RAF MILDENHALL (EGUN) | 14:09 |
The Red Arrows departed and returned to RAF MILDENHALL (EGUN), routing via 11 possible waypoints to display over CLACTON DISPLAY.
Tap a marker for details · click a table row to highlight on map.| Possible Waypoint Location | Time (BST) |
|---|---|
| RAF MILDENHALL (EGUN) | 16:47 |
| North-East of NEWMARKET | 16:49 |
| Vicinity LITTLE GREEN | 16:52 |
| Vicinity GREAT BEALINGS | 16:55 |
| Vicinity STRATFORD ST MARY | 16:57 |
